- Size Table - |
Top Size Chart | |||||||
Size | Length | Bust | Sleeve | Suggest Weight | |||
Asian | cm | inch | cm | inch | cm | inch | KG |
L | 58 | 22.8 | 86 | 33.8 | 56 | 22 | 40-45 |
XL | 59 | 23.2 | 90 | 35.4 | 57 | 22.4 | 45-50 |
XXL | 60 | 23.6 | 94 | 37 | 58 | 22.8 | 50-55 |
3XL | 61 | 24 | 98 | 38.6 | 59 | 23.2 | 55-60 |
Note:1cm=0.3937 inc,error within 3cm is normal |
Pant Size Chart (The Waist Can Stretch) | |||||||
Size | Waist | Hips | Length | Suggest Height | |||
Asian | cm | inch | cm | inch | cm | inch | CM |
27 | 64 | 25.1 | 90 | 35.4 | 98 | 35.6 | 155-160 |
28 | 68 | 26.7 | 94 | 37 | 98 | 35.6 | 160-165 |
29 | 72 | 28.3 | 98 | 38.6 | 99 | 38.9 | 165-170 |
30 | 76 | 29.9 | 102 | 40.2 | 99 | 38.9 | 165-170 |
31 | 80 | 31.5 | 106 | 41.8 | 100 | 39.3 | 170-175 |
32 | 84 | 33.1 | 110 | 43.4 | 100 | 39.3 | 170-175 |
Note:1cm=0.3937 inc,error within 3cm is normal |
- Product Feature - |
- Model Shows - |
- Brand Name
- NoEnName_Null
- Sleeve Style
- Regular
- Decoration
- Pockets,PATTERN,Button
- Style
- Safari Style
- Material
- Cotton
- Age
- Ages 18-35 Years Old
- Closure Type
- zipper
- Sleeve Length(cm)
- Full
- Type
- Camouflage Pants Females Clothing
- Pattern Type
- Camouflage
- Color
- Camouflage Coat. Trousers
- Clothing Length
- Short
- Collar
- Stand Collar
- Pant Length(cm)
- Full Length
- Pant Closure Type
- Elastic Waist
- Sleeve length
- Long sleeve
- For the season
- Winter, Spring and Autumn
- The Application of Gender
- Female,women,ladies,woman,femme,Feminina,mujer,womens,Girls
- Applicable Situations
- Running
- Coat Size
- L,XL,2XL,3XL
- Pants Size
- 27,28,29,30,31,32