Size | Waist | Hips | Length | Thigh | Recommended weight(KG) |
S | 68 | 101 | 101 | \ | \ |
M | 72 | 103 | 102 | \ | \ |
L | 76 | 105 | 103 | \ | \ |
XL | 80 | 107 | 104 | \ | \ |
XXL | \ | \ | \ | \ | \ |
XXXL | \ | \ | \ | \ | \ |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm." Please note 1 cm= 0.39 inch,1 inch =2.54 cm. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option. | |||||
Wide Leg Jeans B
You might also like