10 YEARS' EXPERIENCE Our specialize in men's business attire, including suits, dress shirts, pants, and blazers. Our premium materials like wool, cotton, and silk ensure both comfort and style for any formal occasion. Shop our collection and experience quality and style that lasts. |
Years of Experience | OEM&ODM | Quality Assurance | Service Team | ||||||||
With many years of production experience. | According to customer requirements and products,ODM/OEM services tocustomers around the world. | Product quality assurance,to provide the perfect after- sales service. | Professional service team and professional technical team. | ||||||||
Size Chart
If you cannot find a suitable size in the table, please select 'Customize Your Size' and contact our customer service team for a measurement guide.
TOP Coat SIZE CHART | ||||||||
TAG SIZE | Unit | SHOULDER | BUST | LENGTH | SLEEVE | US SIZE | EU SIZE | Fits Weight |
XS | CM | 40.4 | 88 | 66 | 57 | 28 | 38 | 50 kg |
INCH | 15.9 | 34.6 | 26.0 | 22.4 | ||||
S | CM | 41.6 | 92 | 68 | 58.5 | 30 | 40 | 55 kg |
INCH | 16.4 | 36.2 | 26.8 | 23.0 | ||||
M | CM | 42.8 | 96 | 70 | 60 | 32 | 42 | 60 kg |
INCH | 16.9 | 37.8 | 27.6 | 23.6 | ||||
L | CM | 44 | 100 | 72 | 61.5 | 34 | 44 | 65 kg |
INCH | 17.3 | 39.4 | 28.3 | 24.2 | ||||
XL | CM | 45.2 | 104 | 74 | 63 | 36 | 46 | 70 kg |
INCH | 17.8 | 40.9 | 29.1 | 24.8 | ||||
2XL | CM | 46.4 | 108 | 76 | 64.5 | 38 | 48 | 75 kg |
INCH | 18.3 | 42.5 | 29.9 | 25.4 | ||||
3XL | CM | 47.6 | 112 | 78 | 66 | 40 | 50 | 80 kg |
INCH | 18.7 | 44.1 | 30.7 | 26.0 | ||||
4XL | CM | 48.8 | 116 | 80 | 67.5 | 42 | 52 | 85 kg |
INCH | 19.2 | 45.7 | 31.5 | 26.6 | ||||
How to Measure the Product's Size?
|
|
|||||||
BOTTOM Pants SIZE CHART | ||||||||
SIZE | Unit | WAIST | HIP | LENGTH | THIGH | KNEE | HIM | Fits Weight |
XS | CM | 73 | 89.2 | 98 | 57 | -- | -- | 50 kg |
INCH | 28.7 | 35.1 | 38.6 | 22.4 | ||||
S | CM | 76 | 92.8 | 102 | 59 | -- | -- | 55 kg |
INCH | 29.9 | 36.5 | 40.2 | 23.2 | ||||
M | CM | 80 | 96.4 | 105 | 61 | -- | -- | 60 kg |
INCH | 31.5 | 38.0 | 41.3 | 24.0 | ||||
L | CM | 84 | 100 | 105 | 63 | -- | -- | 65 kg |
INCH | 33.1 | 39.4 | 41.3 | 24.8 | ||||
XL | CM | 88 | 103.6 | 105 | 65 | -- | -- | 70 kg |
INCH | 34.6 | 40.8 | 41.3 | 25.6 | ||||
2XL | CM | 92 | 107.2 | 106 | 67 | -- | -- | 75 kg |
INCH | 36.2 | 42.2 | 41.7 | 26.4 | ||||
3XL | CM | 98 | 112.6 | 107 | 70 | -- | -- | 80 kg |
INCH | 38.6 | 44.3 | 42.1 | 27.6 | ||||
4XL | CM | 104 | 118 | 108 | 73 | -- | -- | 85 kg |
INCH | 40.9 | 46.5 | 42.5 | 28.7 |
See what real customers are saying about our clothing products.
Real Photos
View our men's clothing products in real-life settings to get a better sense of how they look.
About Size | |||
Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.Please contact us if you have any questions. |
About Color | |||
The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide. |
About Review | |||
If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better. |
- Origin
- Mainland China
- Style
- Smart Casual
- Material
- Polyester,Viscose
- Closure Type
- Single Breasted
- Gender
- MEN
- Color
- Navy blue
- CN
- Shanghai
- Place Of Origin
- China (Mainland)
- Item Type
- Suits
- Clothing Length
- Regular
- Fit
- Slim fit
- Fit Type
- Straight
- Front Style
- Flat
- Fabric
- TR(70%Polyester,30%Viscose)
- Applicable Scene
- wedding
- Applicable season
- Four Seasons
- Pant Closure Type
- Zipper Fly
- Suitable
- weddings, business events, graduation ceremonies, stages
- Fabric Features
- Wool-like fabric
- Listing year/season
- Spring 2023
- Sizes
- M,L,XL,XXL,XXXL,4XL
- Original Design
- Yes
- Lapel
- Notched
- Vent
- Center Vent
- Lining process
- Fusible interlining process
- Front closure
- one button
- Margin of error
- 2.5cm/1 inch