Measurement In CM | |||||
Size | Shoulder | Chest | Waist | Length | Sleeve |
S | 36.5 | 86 | 82 | 68 | 56 |
M | 37.5 | 90 | 86 | 69 | 56 |
L | 38.5 | 94 | 90 | 70 | 57 |
XL | 39.5 | 98 | 94 | 71 | 57 |
XXL | 40.5 | 102 | 98 | 72 | 58 |
XXXL | 41.5 | 106 | 102 | 73 | 58 |
Measurement In Inch | |||||
Size | Shoulder | Chest | Waist | Length | Sleeve |
S | 14.4 | 33.9 | 32.3 | 26.8 | 22.0 |
M | 14.8 | 35.4 | 33.9 | 27.2 | 22.0 |
L | 15.2 | 37.0 | 35.4 | 27.6 | 22.4 |
XL | 15.6 | 38.6 | 37.0 | 28.0 | 22.4 |
XXL | 15.9 | 40.2 | 38.6 | 28.3 | 22.8 |
XXXL | 16.3 | 41.7 | 40.2 | 28.7 | 22.8 |
Blazer B
- Brand Name
- GUIHUATU
- Origin
- Mainland China
- Season
- Autumn/Winter
- Sleeve Style
- Shirt Sleeve
- Decoration
- Pockets
- Style
- Casual
- Material
- Polyester
- Age
- JUNIOR
- Closure Type
- Single Breasted
- Sleeve Length(cm)
- Full
- Release Date
- Summer 2023
- Fabric Type
- Blended
- Gender
- WOMEN
- Material Composition
- Synthetic fiber
- Pattern Type
- Plaid
- CN
- Guangdong
- Place Of Origin
- China (Mainland)
- Thickness
- STANDARD
- Item Type
- Blazers
- Clothing Length
- Regular
- Collar
- Notched
- Fit Type
- Regulai Fit
- Hooded
- No
- Clothing Patterns
- SLIM
- Fabric content
- 96% and above
- Elasticity
- Non Strech
You might also like