
Size | RUS | US | UK/AU | EU | Bust | Top Length | Sleeve | Waist | Hip | Pants Length | ||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-36 | 10 | 39.39 | 58 | 22.62 | 72 | 28.08 | 67 | 26.13 | 95 | 37.05 | 99 | 38.61 | ||||
M | 46 | 8-10 | 10 | 38-40 | 106 | 41.34 | 59 | 23.01 | 73 | 28.47 | 72 | 28.08 | 100 | 39.00 | 100 | 39.00 | ||||
L | 48 | 12 | 12 | 42 | 102 | 39.78 | 60 | 23.40 | 74 | 28.86 | 77 | 30.03 | 105 | 40.95 | 101 | 39.39 | ||||
XL | 50 | 14 | 14 | 44 | 106 | 41.34 | 61 | 23.79 | 75 | 29.25 | 82 | 31.98 | 110 | 42.90 | 102 | 39.78 | ||||
2XL | 52 | 16 | 16 | 46 | 110 | 42.90 | 62 | 24.18 | 76 | 29.64 | 87 | 33.93 | 115 | 44.85 | 103 | 40.17 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||||


- Brand Name
- owner girl
- Origin
- Mainland China
- Season
- Autumn/Winter
- Sleeve Style
- regular
- Decoration
- Pockets
- Style
- Casual
- Material
- POLYESTER,Rayon
- Age
- Junior
- Model Number
- YZ8299
- Closure Type
- Zipper
- Release Date
- Summer 2024
- Fabric Type
- Laminated Fabric
- Gender
- Women
- Pattern Type
- Solid
- CN
- Jiangxi
- Place Of Origin
- China (mainland)
- Clothing Length
- regular
- Fit Type
- Slim
- Pant Style
- regular
- Occasion
- Sports
- Pant Closure Type
- Drawstring
- Elasticity
- Slight Strech
- whether full opening
- No
- High-concerned chemical
- None
- Craft of Weaving
- Tatting