
Size Chart | ||||||
Size(cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) | Length(cm) | Waist(cm) | Hip |
S | 94 | 35 | 46 | |||
M | 98 | 36 | 47 | |||
L | 102 | 37 | 48 | |||
XL | 106 | 38 | 49 | |||
XXL | 110 | 39 | 50 | |||
1Lnch=2.54cm(1 дюйм = 2,54 см) | ||||||
Tips: Item measured by hand, it could be 2-3cm different,and different monitors could be a little differnt of the color on the picture | ||||||
Size Chart | ||||||
Size(cm) | Pantslength | waistline | Hip | Skirtlength | bust | body weight |
размер | длина | талия | бедро | бюст | kg | |
S | 32 | 60 | ||||
M | 33 | 63 | ||||
L | 34 | 67 | ||||
XL | 35 | 70 | ||||
2XL | 36 | 73 | ||||
1Lnch=2.54cm(1 дюйм = 2,54 см) | ||||||
Tips: Item measured by hand, it could be 2-3cm different,and different monitors could be a little differnt of the color on the picture | ||||||







- Brand Name
- ODFVEBX
- Origin
- Mainland China
- Season
- Summer
- Sleeve Style
- regular
- Decoration
- Button,Pockets
- Style
- Office Lady
- Material
- COTTON,POLYESTER
- Age
- Junior
- Model Number
- 56
- Closure Type
- Single Breasted
- Sleeve Length(cm)
- Short (4 - 16 Inch)
- Release Date
- Summer 2025
- Fabric Type
- Broadcloth
- Gender
- Women
- Material Composition
- synthetic fiber
- Pattern Type
- CN
- Guangdong
- Place Of Origin
- China (mainland)
- Clothing Length
- Short (4 - 16 Inch)
- Collar
- Stand Collar
- Fit Type
- Slim
- Pant Style
- regular
- Clothing Patterns
- SLIM
- Pant Length(cm)
- shorts
- Pant Closure Type
- Elastic Waist
- Elasticity
- Non Strech
- High-concerned chemical
- None
- Craft of Weaving
- Tatting