1.The size system of different brands is different. 2.Please refer to the below detail size information before order. Thanks! 3.Measurement difference from 1-3cm,1 cm=0.39 inch | ||||||||||||
| Size | Bust | Sleeve | Waist | Hip | Top Length | Pant Length | ||||||
| Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
| S | 108 | 42.12 | 52 | 20.28 | 66 | 25.74 | 98 | 38.22 | 64 | 24.96 | 34 | 13.26 |
| M | 112 | 43.68 | 53 | 20.67 | 70 | 27.30 | 102 | 39.78 | 65 | 25.35 | 35 | 13.65 |
| L | 116 | 45.24 | 54 | 21.06 | 74 | 28.86 | 106 | 41.34 | 66 | 25.74 | 36 | 14.04 |
| XL | 120 | 46.80 | 55 | 21.45 | 78 | 30.42 | 110 | 42.90 | 67 | 26.13 | 37 | 14.43 |
| XXL | 124 | 48.36 | 56 | 21.84 | 82 | 31.98 | 114 | 44.46 | 68 | 26.52 | 38 | 14.82 |











\r\n


































12000039428332088
- Brand Name
- XXOWENLI
- Origin
- Mainland China
- Season
- Summer
- Sleeve Style
- regular
- Decoration
- Lace-Up
- Style
- Office Lady
- Material
- POLYESTER
- Age
- Junior
- Model Number
- ST2351
- Closure Type
- Single Breasted
- Sleeve Length(cm)
- Full
- Release Date
- Summer 2024
- Fabric Type
- COTTON
- Gender
- Women
- Material Composition
- synthetic fiber
- Pattern Type
- Solid
- CN
- Guangdong
- Place Of Origin
- China (mainland)
- Clothing Length
- regular
- Collar
- Turn-Down Collar
- Fit Type
- regular
- Pant Style
- regular
- Fabric content
- 91% (inclusive) - 95% (inclusive)
- Pant Length(cm)
- shorts
- Pant Closure Type
- Elastic Waist
- Elasticity
- Slight Strech
- High-concerned chemical
- None
- Craft of Weaving
- Tatting